<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@PatrickThornton</title>
	<atom:link href="http://patthorntonfiles.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://patthorntonfiles.com/blog</link>
	<description>Random musings from a technologist</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:33:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Episode 20: Punctuation versus links</title>
		<link>http://patthorntonfiles.com/blog/2011/12/01/episode-20-punctuation-versus-links/</link>
		<comments>http://patthorntonfiles.com/blog/2011/12/01/episode-20-punctuation-versus-links/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 01:01:55 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Emma Sullivan]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[most shared stories]]></category>
		<category><![CDATA[Peter Jackson]]></category>
		<category><![CDATA[plagiarism]]></category>
		<category><![CDATA[Poynter]]></category>
		<category><![CDATA[Romenesko]]></category>
		<category><![CDATA[Ruth Marcus]]></category>
		<category><![CDATA[The Hobbit]]></category>

		<guid isPermaLink="false">http://patthorntonfiles.com/blog/?p=1675</guid>
		<description><![CDATA[&#1041;&#1086;&#1075;&#1086;&#1088;&#1086;&#1076;&#1080;&#1094;&#1072; Over at the Interchange Project Jeremy and I discuss the whole Jim Romenesko/Poynter affair and much more this week. We think both Romesnko and Poynter were in the right and wrong here. It’s complicated. We wish things would have &#8230; <a href="http://patthorntonfiles.com/blog/2011/12/01/episode-20-punctuation-versus-links/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://xn--h1aafme.net/%E8%EA%EE%ED%EE%EF%E8%F1">&#1041;&#1086;&#1075;&#1086;&#1088;&#1086;&#1076;&#1080;&#1094;&#1072;</a></font><a href="http://patthorntonfiles.com/blog/wp-content/uploads/2011/12/quotes.jpg"><img class="alignnone size-full wp-image-1676" title="quotes" src="http://patthorntonfiles.com/blog/wp-content/uploads/2011/12/quotes.jpg" alt="" width="600" height="265" /></a></p>
<p>Over at the Interchange Project Jeremy and I discuss the whole Jim Romenesko/Poynter affair and much more this week.</p>
<p>We think both Romesnko and Poynter were in the right and wrong here. It’s complicated. We wish things would have ended better.</p>
<p>Our discussion of Romenesko leads Jeremy to discuss how he handles miss attribution and plagiarism with his students.</p>
<p>We then discuss the top 40 most shared stories on Facebook in 2011. Some very interesting finds. And then we have a few more topics to go over.</p>
<p>It’s a good show. I promise.</p>
<p><a href="http://interchangeproject.org/2011/12/01/episode-20-punctuation-versus-links/"><strong>Listen to this week&#8217;s show.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://patthorntonfiles.com/blog/2011/12/01/episode-20-punctuation-versus-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we read</title>
		<link>http://patthorntonfiles.com/blog/2011/07/05/why-we-read/</link>
		<comments>http://patthorntonfiles.com/blog/2011/07/05/why-we-read/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 02:13:17 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[off topic]]></category>

		<guid isPermaLink="false">http://patthorntonfiles.com/blog/?p=1670</guid>
		<description><![CDATA[&#1080;&#1082;&#1086;&#1085;&#1080;&#1080;&#1082;&#1086;&#1085;&#1080;&#8220;I read my eyes out and can&#8217;t read half enough&#8230;the more one reads the more one sees we have to read.&#8221; &#8212; John Adams]]></description>
			<content:encoded><![CDATA[<p><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://ikoni.eu/ikoni">&#1080;&#1082;&#1086;&#1085;&#1080;</a></font><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://xn--h1aafme.net/">&#1080;&#1082;&#1086;&#1085;&#1080;</a></font>&#8220;I read my eyes out and can&#8217;t read half enough&#8230;the more one reads the more one sees we have to read.&#8221; &#8212; John Adams</p>
]]></content:encoded>
			<wfw:commentRss>http://patthorntonfiles.com/blog/2011/07/05/why-we-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interchange Project: Where technology meets the liberal arts</title>
		<link>http://patthorntonfiles.com/blog/2011/06/20/interchange-project-where-technology-meets-the-liberal-arts/</link>
		<comments>http://patthorntonfiles.com/blog/2011/06/20/interchange-project-where-technology-meets-the-liberal-arts/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 18:13:31 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[off topic]]></category>

		<guid isPermaLink="false">http://patthorntonfiles.com/blog/?p=1667</guid>
		<description><![CDATA[Prof. Jeremy Littau and myself have launched a new website and podcast, the Interchange Project. I highly encourage you to check it out and provide us with feedback. The project aims to provide meaningful news and discussion around technology, media, information, &#8230; <a href="http://patthorntonfiles.com/blog/2011/06/20/interchange-project-where-technology-meets-the-liberal-arts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Prof. Jeremy Littau and myself have launched a new website and podcast, <a href="http://interchangeproject.org/">the Interchange Project</a>.</p>
<p>I highly encourage you to check it out and provide us with feedback. The project aims to provide meaningful news and discussion around technology, media, information, usability, design and the social sciences. We&#8217;re in a very soft launch right now, but we already have good content for you.</p>
<p>The website has two main components: a weekly podcast and written posts. <a href="http://interchangeproject.org/2011/06/20/episode-1-the-beginning/">We&#8217;ve launched our first podcast</a>, and would greatly appreciate your help in helping to mold it.</p>
<p>Because this new project overlaps so much with what my current blog&#8217;s theme is, I&#8217;ll be changing my personal blog to have a more personal tone. It will be for anything not appropriate for the Interchange Project.</p>
<p>For those of you wishing that I would blog more or provide more analysis and commentary, this new project should provide that and more.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://patthorntonfiles.com/blog/2011/06/20/interchange-project-where-technology-meets-the-liberal-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who needs a business model, anyway? Online journalism does. #jcarn</title>
		<link>http://patthorntonfiles.com/blog/2011/03/31/who-needs-a-business-model-anyway-online-journalism-does-jcarn/</link>
		<comments>http://patthorntonfiles.com/blog/2011/03/31/who-needs-a-business-model-anyway-online-journalism-does-jcarn/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 22:00:24 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Blog Carnival]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[jcarn]]></category>
		<category><![CDATA[Knight Foundation]]></category>
		<category><![CDATA[Knight News Challenge]]></category>

		<guid isPermaLink="false">http://patthorntonfiles.com/blog/?p=1650</guid>
		<description><![CDATA[This post is for the Carnival of Journalism. Every month some of the top journalism thinkers around get together to debate topics in journalism. What&#8217;s the biggest problem facing journalism today? Lack of journo-hackers? Not enough staff resources? Too little &#8230; <a href="http://patthorntonfiles.com/blog/2011/03/31/who-needs-a-business-model-anyway-online-journalism-does-jcarn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>This post is for the <a href="http://carnivalofjournalism.com/2011/03/14/the-third-carnival-of-journalism-jcarn-march-31st/">Carnival of Journalism</a>. Every month some of the top journalism thinkers around get together to debate topics in journalism.</em></p>
<p>What&#8217;s the biggest problem facing journalism today?</p>
<p>Lack of journo-hackers? Not enough staff resources? Too little focus on mobile? Not enough data? Print curmudgeons? Lack of free coffee for employees?</p>
<p>No. The biggest problem facing journalism today, particularly at legacy news operations, has nothing to do with journalism. The biggest problem facing journalism &#8212; a traditionally ad-supported industry &#8212; is the inability to support itself with ads via the Internet.</p>
<p>This is the last year of the <a href="http://www.newschallenge.org/">Knight News Challenge</a> in its current form. It&#8217;s had a few notable successes &#8212; <a href="http://spot.us">Spot.Us</a> and <a href="http://everyblock.com">Everyblock</a>. It&#8217;s had far more failures than successes and a bit of redundancy. But that&#8217;s to be expected and encouraged.</p>
<p>After all this competition is all about taking risks and trying new things. The problem has been Knight&#8217;s insistence on not caring about whether or not projects could make money. I had a high ranking Knight News Challenge person tell me that Knight doesn&#8217;t care if every project fails to be able to support itself financially or if every project just plain fails.</p>
<p>I think it&#8217;s time for that to change. In fact, it&#8217;s time for Knight to start funding projects whose only objective is to help news organizations make money. And I think it&#8217;s time for Knight to care that some of its project succeed.</p>
<p>Last year <a href="http://www.newschallenge.org/winner/2010/windycitizens-real-time-ads">Windy Citizen&#8217;s real time ad project was funded</a>. Will it succeed? Not sure yet, but more ideas like it would really help journalism.</p>
<p>I guarantee you we would have a lot more innovative ways to do journalism and inform the public if we had more ways to financially support journalism. We&#8217;re seeing a rise of non-profit journalism, which is good, but we&#8217;ll need more than that.</p>
<p>How about an open source Groupon competitor that news orgs could install? How about a new classifieds platform that crushes Craigslist on usability and experience? How about an open source self-administered ad platform ala Facebook ads?</p>
<p>These are all things news organizations could use. These are all ways news organizations could better support themselves online. But what about business ideas that no one has even thought about yet?</p>
<p>One of things I love most about Spot.Us is that it&#8217;s a project that has the audacity to ask, &#8220;How will we fund meaningful journalism?&#8221; To me that&#8217;s what Knight needs to get into the business of doing.</p>
<p>Good journalism requires money. While funding mobile application projects may be en vogue, these projects won&#8217;t be self sustaining, nor will they get to the heart of what is ailing journalism today. Not to mention that its expensive to develop a good multi-platform mobile application, and it will require years of continued development (which it doesn&#8217;t appear many of these applications and best winners are factoring in).</p>
<p>I do believe that journalism itself is changing and that we do need new ways to tell stories. There is no doubt about that. But until we find a way to properly support these new ways of telling stories, will it really matter?</p>
]]></content:encoded>
			<wfw:commentRss>http://patthorntonfiles.com/blog/2011/03/31/who-needs-a-business-model-anyway-online-journalism-does-jcarn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t have a smartphone; I have a 3.5 inch tablet</title>
		<link>http://patthorntonfiles.com/blog/2011/03/25/i-dont-have-a-smartphone-i-have-a-3-5-inch-tablet/</link>
		<comments>http://patthorntonfiles.com/blog/2011/03/25/i-dont-have-a-smartphone-i-have-a-3-5-inch-tablet/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 20:15:39 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Palm OS]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://patthorntonfiles.com/blog/?p=1643</guid>
		<description><![CDATA[I&#8217;m 11 days into my billing cycle this month on my iPhone, and the data about my usage really shows how I communicate and live my life has changed a lot over the past few years. These stats really popped &#8230; <a href="http://patthorntonfiles.com/blog/2011/03/25/i-dont-have-a-smartphone-i-have-a-3-5-inch-tablet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m 11 days into my billing cycle this month on my iPhone, and the data about my usage really shows how I communicate and live my life has changed a lot over the past few years. These stats really popped out to me (multiply by about three to get my monthly usage):</p>
<ul>
<li>17 anytime minutes used.</li>
<li>653.5 MBs of data used.</li>
<li>75 text messages sent.</li>
</ul>
<p>When you look at this data, it&#8217;s clear that I use my iPhone more as a mobile computing device than as a phone. It&#8217;s no more of a phone than my laptop with Skype is. I have a phone app that I use every now and then, but other applications &#8212; Safari, Facebook, Twitterific, Mail, Reeder, Instapaper, The Weather Channel, ESPN, etc &#8212; are much more used and important to my life.</p>
<p>I&#8217;m not some crazy outlier either. This usage is increasingly becoming normal among my age cohort and increasingly other age cohorts as well. Smartphones and text are exploding, but <a href="http://www.nytimes.com/2011/03/20/fashion/20Cultural.html?pagewanted=all">phone calls are fading</a>:</p>
<blockquote><p>According to Nielsen Media, even on cellphones, voice spending has been trending downward, with text spending expected to surpass it within three years.</p></blockquote>
<p>Smartphones are changing the face of computing and of communication. I communicate with people all day long &#8212; Twitter, Facebook (almost all my family and friends are on this), text messages and email.</p>
<p>But when you put this all together, it seems to be that calling an iPhone or Android, Windows Phone 7, Palm OS, etc a phone &#8212; smart or not &#8212; is selling the devices short. The idea of a phone is fading away. These touchscreen tablet devices are able to make calls, yes, but they are able to do so much more.</p>
<p>And so when people say, &#8220;who needs a tablet,&#8221; I&#8217;ll tell them they probably already have and love one.</p>
]]></content:encoded>
			<wfw:commentRss>http://patthorntonfiles.com/blog/2011/03/25/i-dont-have-a-smartphone-i-have-a-3-5-inch-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile, mobile, mobile. Mobile Internet will overtake desktop Internet usage within 3 years (infographic)</title>
		<link>http://patthorntonfiles.com/blog/2011/03/23/mobile-mobile-mobile-mobile-internet-will-overtake-desktop-internet-usage-within-3-years-infographic/</link>
		<comments>http://patthorntonfiles.com/blog/2011/03/23/mobile-mobile-mobile-mobile-internet-will-overtake-desktop-internet-usage-within-3-years-infographic/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 00:42:52 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://patthorntonfiles.com/blog/?p=1637</guid>
		<description><![CDATA[Here are some key takeaways that underscore how mobile computing is the next big chapter in computers (mainframes to desktop pcs and now to mobile): 4 billion mobile phones in use. 1.08 billion of those phones are smartphones. 3.05 billion &#8230; <a href="http://patthorntonfiles.com/blog/2011/03/23/mobile-mobile-mobile-mobile-internet-will-overtake-desktop-internet-usage-within-3-years-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here are some key takeaways that underscore how mobile computing is the next big chapter in computers (mainframes to desktop pcs and now to mobile):</p>
<ol>
<li>4 billion mobile phones in use.</li>
<li>1.08 billion of those phones are smartphones.</li>
<li>3.05 billion of those phones are SMS enabled.</li>
<li>Mobile Internet usage should overtake desktop usage by 2014.</li>
</ol>
<p>Mobile is here. The big opportunity is for companies and organizations to make mobile experiences that are unique, user friendly and that make people&#8217;s lives better. People aren&#8217;t adopting mobile for the sake of adopting mobile, so don&#8217;t make mobile experiences just for the sake of making them.</p>
<p><a href="http://tag.microsoft.com/community/tag-blog-item/11-03-21/The_Growth_of_Mobile_Marketing_and_Tagging.aspx"><img src="http://tag.microsoft.com/Libraries/Blog/mobile-marketing-and-advertising-landscape.sflb.ashx" alt="mobile marketing and tagging" width="520" height="5689" /></a></p>
<p>Learn More about <a href="http://tag.microsoft.com/">Mobile Tagging</a> at Microsoft Tag.</p>
]]></content:encoded>
			<wfw:commentRss>http://patthorntonfiles.com/blog/2011/03/23/mobile-mobile-mobile-mobile-internet-will-overtake-desktop-internet-usage-within-3-years-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media IS engaging in the political process</title>
		<link>http://patthorntonfiles.com/blog/2011/03/10/social-media-is-engaging-in-the-political-process/</link>
		<comments>http://patthorntonfiles.com/blog/2011/03/10/social-media-is-engaging-in-the-political-process/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:05:30 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[On social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[local politics]]></category>
		<category><![CDATA[pedestrian bridges]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://patthorntonfiles.com/blog/?p=1616</guid>
		<description><![CDATA[I have a voice. You have a voice. Everyone using the Internet to connect with people all over the world has a voice. We deserve to be heard. Social media is amplifying that voice, letting us reach people and institutions &#8230; <a href="http://patthorntonfiles.com/blog/2011/03/10/social-media-is-engaging-in-the-political-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have a voice. You have a voice. Everyone using the Internet to connect with people all over the world has a voice.</p>
<p>We deserve to be heard.</p>
<p>Social media is amplifying that voice, letting us reach people and institutions like never before. Smart companies and individuals have leveraged social media to connect with more people than ever before.</p>
<p>But this week I had a local politician tell me my voice didn’t matter. I didn’t show up for a public hearing, and thus what I have to say &#8212; while publicly &#8212; isn’t the same. But he wasn’t just talking to me. No, he was saying that anyone who engages him on his official Twitter and Facebook accounts isn’t really engaging in the political process.</p>
<p>I have to ask, why would you even be on social media then? The idea being social media is to engage people.</p>
<p>So, what was this hearing about and why wasn’t I there? For several years now, a small but vocal minority has been trying to get a pedestrian bridge built from a parking garage to a new library under construction in downtown Silver Spring. <a href="http://greatergreaterwashington.org/post/2999/silver-spring-library-skybridge-rejected/">All pedetrian bridges were expressly forbidden by CBD Urban Renewal Plan</a> and the proposal has been voted down before. But this vocal minority won’t rest, and thus we have more hearings.</p>
<p>The reason I &#8212; and almost everyone else who lives in Silver Spring &#8212; wasn’t at the meeting was that the meeting was in Rockville, Maryland, at least a 30 minute drive from the proposed spot of this bridge. Why would that be? Well, to officially engage in the official process one must travel to the official place of politics, which is Rockville, the county seat of Montgomery County, Maryland.</p>
<p>I don’t own a car, and many people who live in the area don’t either. Silver Spring has great public transportation and is increasingly becoming more walkable (that public transportation is much better to get between Silver Spring and DC, Arlington and Alexandria. Getting to Rockville isn&#8217;t quite as easy). This is one reason why so many people in the area are against a bridge that’s designed to serve car drivers from outside of the area at the expense of local residents.</p>
<p>You might understand then why I was a little bit upset when <a href="http://www.thayeravenue.com/2011/03/09/mea-culpa/#comments">one of my local politicians wrote this:</a></p>
<blockquote><p>“I agree that social media has its benefits but I don’t think it substitutes for actually engaging in the process.”</p></blockquote>
<p>How is reaching out to an elected representative to personally &#8212; and publicly &#8212; engage in a dialogue about issues not engaging in the process? Why does showing up for “official hearings” the only way to engage in the process?</p>
<p>This is archaic and a great way to keep people disinterested in politics. Local politicians count on low turnout at &#8220;official&#8221; events to justify decisions. &#8220;If you were so against this bridge being built in your town, how come you didn&#8217;t show up to this other town while you were working to voice your opposition to it?&#8221; As <a href="http://twitter.com/#!/mentions">polarscribe</a> said on Twitter, “brilliant, nobody under 50 matters.”</p>
<p>It is true that the way politics are conducted &#8212; especially at the local level &#8212; the process is largely aimed at older constituents. There are formal hearings held at times that younger people are often working or trying to raise their families. The idea that social media isn&#8217;t a way to engage in the political process will only further keep younger voters disinterested in politics.</p>
<p>But social media is popular with older cohorts too. The Internet is popular with everyone. The only thing I see old about this is how many politicians act like it&#8217;s the 1980s still.</p>
<p>The Internet is a transformative technology. It&#8217;s one of the biggest inventions in human history. It has the power to make the political process more transparent, open and inviting.</p>
<p>Let it. Embrace the Internet. Embrace social media.</p>
<p>Social media can help liberate the Arab world, but it can&#8217;t help me reach my local politicians? Social media can&#8217;t help me explain to my politicians why I would be against a $1.5 million bridge to serve car drivers over those of us who live in the area, while <a href="http://www.montgomerycountymd.gov/apps/News/press/PR_details.asp?PrID=6390">the county has had to make huge cuts to close a $779 million budget gap?</a> That&#8217;s ridiculous.</p>
<p>Before Silver Spring was redeveloped and given a walkable core, it was economically depressed. The urban renewal plan forbade pedestrian bridges (also know as skywalks) because they are precisely the kind of thing that leads to an urban area becoming blighted. These bridges are built to get people off the streets, which allows cars to move faster. These areas become opening hostile to people on foot and to ground-level business activity.</p>
<p>My hometown of Cleveland, Ohio has them and many depressed rust belt cities do too. These cities are hemoraging residents left and right because they are little more than places for suburban commuters to work in and watch sporting events in. To the immediate residents of downtown Silver Spring, building pedestrian bridges to serve commuters from elsewhere in the county is a great way to throw Silver Spring back into the economic depression it emerged from.</p>
<p>Bridge proponents are pushing for the bridge under the guise of accessibility for the disabled. The argument goes that disabled people that drive to the library can&#8217;t be expected to use crosswalks on the ground level, and thus we should build a pedestrian bridge to make it easier to cross. One person even suggested that this bridge needs to be built because this library houses materials for the visually impaired.</p>
<p>Obviously, this is a ruse, because no one wants to admit that they support this bridge because they don&#8217;t want to step foot on the sidewalks of Silver Spring. Yes, some disabled people do drive. I would submit that the visually impaired do not.</p>
<p>I have several disabled people in my condo building, and downtown Silver Spring has a lot of disabled people because it&#8217;s not car-dependent. There are ample sidewalks, ramps and curb cuts. Many of these people do not drive, but they are able to live full lives because they live in an area that makes it easy to get around without a car.</p>
<p>To recap: A local politician said that the only way to engage in the official political process about a bridge for the disabled in the city I live in was to somehow travel to another city to discuss it. And not being unable to make the meeting and instead sending him messages via social media does not count as engaging in the political process.</p>
<p>How accessible.</p>
<p>To every Montgomery County politician reading this blog, I am against the pedestrian bridge to the new Silver Spring library. The people who live in the immediate area largely agree. I&#8217;m going to send you tweets, Facebook messages, e-mails, phone calls.</p>
<p>This blog post is written in ink far more permanent than any faxed or mailed letter ever could be. It&#8217;s public and people have the power to share it and comment on it. If I wasn&#8217;t serious about this issue, I wouldn&#8217;t have written something so public, so permanent.</p>
<p>I may never make it to a hearing in Rockville, but that doesn&#8217;t mean I don&#8217;t have a voice. Or a vote.</p>
<p>We have a voice</p>
<p>We will be heard.</p>
]]></content:encoded>
			<wfw:commentRss>http://patthorntonfiles.com/blog/2011/03/10/social-media-is-engaging-in-the-political-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Chrome OS and the Cr-48</title>
		<link>http://patthorntonfiles.com/blog/2011/02/12/thoughts-on-chrome-os-and-the-cr-48/</link>
		<comments>http://patthorntonfiles.com/blog/2011/02/12/thoughts-on-chrome-os-and-the-cr-48/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 23:20:35 +0000</pubDate>
		<dc:creator>pat</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://patthorntonfiles.com/blog/?p=1596</guid>
		<description><![CDATA[Much to my surprise, I receieved an unmarked box containing a Cr-48 laptop from Google. No warning. Just arrived. I&#8217;m not complaining. I&#8217;ve been using the Cr-48 with Chrome OS a lot this past week. It&#8217;s been a pretty enjoyable &#8230; <a href="http://patthorntonfiles.com/blog/2011/02/12/thoughts-on-chrome-os-and-the-cr-48/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Much to my surprise, I receieved an unmarked box containing a Cr-48 laptop from Google.</p>
<p>No warning. Just arrived. I&#8217;m not complaining.</p>
<p>I&#8217;ve been using the Cr-48 with Chrome OS a lot this past week. It&#8217;s been a pretty enjoyable experience. This is very much a beta, and this is why I&#8217;m posting thoughts and not a review. There is no way to review prototype hardware or beta software. Some things just don&#8217;t work. That&#8217;s why it&#8217;s a beta.</p>
<p>I&#8217;m not going to talk about the things that don&#8217;t work because this is a beta. The fact that the USB ports aren&#8217;t fully functional yet has nothing to do with what the final OS will be like. The performance of Flash does, however, because Flash has been on Linux for years (and Adobe never cared about Linux performance until a huge, mainstream company like Google started developing Linux-based products such as Chrome OS and Android).</p>
<p>Here are some thoughts and questions I&#8217;ve had so far:</p>
<p><strong>It&#8217;s really not that jarring</strong> &#8212; Most of what I do involves websites: Gmail, Google Docs, WordPress, a few Drupal CMSes, Facebook, Twitter, Wikipedia, Google, ESPN.com, Google Reader, Hulu, Netflix, nytimes.com, etc, etc, etc. It&#8217;s really not that jarring to use a Chrome OS computer. Most of the time, you won&#8217;t even notice that you aren&#8217;t on Windows, OS X or a version of Linux such as Ubuntu (Chrome OS is Linux based). If you spend most of your time in the browser, Chrome OS feels very familiar.</p>
<p><strong>Forget about boot times</strong> &#8211; Chrome OS boots in about 12 seconds, and unlike most OSes, it doesn&#8217;t take awhile from signing in until you can do something (I swear it takes about five minutes for my XP machine at work to boot up and be ready to use). When you can boot and have a website open in about 20 seconds, it changes your relationship with a computer. My main computer is a Mac Mini hooked up to two monitors. It loads Dropbox, Mozy, Alfred, etc, etc, etc on startup. All things that I need when I&#8217;m doing heavy-duty work, but it also means that I can&#8217;t really use my computer for a few minutes. If my computer is turned off, and I just want to play around on the Internet, I usually keep it off. With a device like Chrome OS, those considerations don&#8217;t come into play. This is a lot like the iPad where you can just leave it laying around your house and pick it up and use it whenever you want to surf around the Web (the Cr-48 also sleeps very well and can go about a month in standy-by mode).</p>
<p><strong>But can you work on it</strong>? &#8212; The jury is still up in the air. Anything you can do on the Chrome browser &#8212; my main browser &#8212; you can do on Chrome OS, except for anything requiring Java. It&#8217;s unknown if Java will be coming to Chrome OS or not. I can use WordPress on it, as I&#8217;m doing right now. I can do light image editing and graphic design work with Aviary. I can use social networking sites, read ebooks and even do light programming on Chrome OS. Video editing, screencasting and some of the other activities that I do are out of the question.</p>
<p><strong>The Cr-48 is slo</strong>w &#8212; This is a prototype, so you can&#8217;t get too down on it. I imagine that as Chrome OS approaches version 1.0 it will get faster even on older harder like the Cr-48. Chrome 9 &#8212; the browser &#8212; and Flash 10.2 both would give Chrome OS a major speed boost. As of this writing neither has made it to Chrome OS. The computer itself is a single core Atom chip, which is not enough to handle Flash video, because Flash is resource intensive (Flash 10.2 promises to solve some of these issues). So, my slower iPad can easily handle 720p HD video at 30fps without any issues, whereas Chrome OS can&#8217;t even do 480p video properly. That&#8217;s an issue. I would think that just about all Chrome OS netbooks will ship with dual-core Atom processors and hopefully have hardware acceleration for video. My cell phone handles video better than my Chrome OS laptop. Every Chrome OS computer needs to ship with the ability to handle 720p video at 30fps. Beyond that, Chrome OS feels much slower than using Chrome on my Mac Mini. Let&#8217;s hope that changes.</p>
