<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Web analytics to improve content</title>
	<atom:link href="http://patthorntonfiles.com/blog/2008/08/19/using-web-analytics-to-improve-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://patthorntonfiles.com/blog/2008/08/19/using-web-analytics-to-improve-content/</link>
	<description>a blog on being with Patrick Thornton</description>
	<lastBuildDate>Thu, 25 Feb 2010 22:41:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Time to learn how to play the analytics game, students &#171; New Media Mobtown</title>
		<link>http://patthorntonfiles.com/blog/2008/08/19/using-web-analytics-to-improve-content/comment-page-1/#comment-6534</link>
		<dc:creator>Time to learn how to play the analytics game, students &#171; New Media Mobtown</dc:creator>
		<pubDate>Thu, 16 Jul 2009 00:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://patthorntonfiles.com/blog/?p=426#comment-6534</guid>
		<description>[...] your work. Learn how to track your analytics, and use your data to increase your traffic and improve your content. Social networks can increase your traffic, so learn how to use Twitter. If your content [...]</description>
		<content:encoded><![CDATA[<p>[...] your work. Learn how to track your analytics, and use your data to increase your traffic and improve your content. Social networks can increase your traffic, so learn how to use Twitter. If your content [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics and the Travel PR &#124; The Travel PR Blog</title>
		<link>http://patthorntonfiles.com/blog/2008/08/19/using-web-analytics-to-improve-content/comment-page-1/#comment-4391</link>
		<dc:creator>Web Analytics and the Travel PR &#124; The Travel PR Blog</dc:creator>
		<pubDate>Fri, 22 Aug 2008 13:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://patthorntonfiles.com/blog/?p=426#comment-4391</guid>
		<description>[...] just to follow on from my last post, I can see why some media agencies give their journalists access to web analytics (link to The Journalism Iconoclast [...]</description>
		<content:encoded><![CDATA[<p>[...] just to follow on from my last post, I can see why some media agencies give their journalists access to web analytics (link to The Journalism Iconoclast [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Content Metrics for News Professionals &#124; Kontexo</title>
		<link>http://patthorntonfiles.com/blog/2008/08/19/using-web-analytics-to-improve-content/comment-page-1/#comment-4384</link>
		<dc:creator>Content Metrics for News Professionals &#124; Kontexo</dc:creator>
		<pubDate>Thu, 21 Aug 2008 14:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://patthorntonfiles.com/blog/?p=426#comment-4384</guid>
		<description>[...] Thornton has a nice blog post raising some of these issues Using Web Analytics To Improve Content. The main theme is that if you have this information available and it does not cost anything but [...]</description>
		<content:encoded><![CDATA[<p>[...] Thornton has a nice blog post raising some of these issues Using Web Analytics To Improve Content. The main theme is that if you have this information available and it does not cost anything but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders Hofseth</title>
		<link>http://patthorntonfiles.com/blog/2008/08/19/using-web-analytics-to-improve-content/comment-page-1/#comment-4381</link>
		<dc:creator>Anders Hofseth</dc:creator>
		<pubDate>Thu, 21 Aug 2008 07:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://patthorntonfiles.com/blog/?p=426#comment-4381</guid>
		<description>@Carlos 
I don&#039;t think you will see any results if the frequency is monthly - the distance back to your writing process and the choices you made during writing and editing is simply too long. You will need to see a real time track of clicks, or at least a several times daily review. It is of little value to set up a meter measuring what you did a month ago. You have to be able to do tweaks and see the needle move as you adjust the content.

Understanding reading dynamics also demands an understanding of what is a good number of readers and it&#039;s easier to see that when you compare -in real time- the stories available to the reader at that time - are you competing with a knitting contest or a plane crash? Relating to stats is also a learning process, so many journalists will need to watch the stats over time before catching all the implications of how they present their content.

If you did a sloppy job as a journalist, it&#039;s just too easy writing off a monthly top 10 as sheer luck and not relating to the numbers. Too few articles and too low frequency makes it look more like a wine lottery. It might work as a perk, but doesn&#039;t give anything resembling dials tracking your progress and giving feedback on changes you make - assuming you have a culture of seeing publishing as work-in-progress.</description>
		<content:encoded><![CDATA[<p>@Carlos<br />
I don&#8217;t think you will see any results if the frequency is monthly &#8211; the distance back to your writing process and the choices you made during writing and editing is simply too long. You will need to see a real time track of clicks, or at least a several times daily review. It is of little value to set up a meter measuring what you did a month ago. You have to be able to do tweaks and see the needle move as you adjust the content.</p>
<p>Understanding reading dynamics also demands an understanding of what is a good number of readers and it&#8217;s easier to see that when you compare -in real time- the stories available to the reader at that time &#8211; are you competing with a knitting contest or a plane crash? Relating to stats is also a learning process, so many journalists will need to watch the stats over time before catching all the implications of how they present their content.</p>
<p>If you did a sloppy job as a journalist, it&#8217;s just too easy writing off a monthly top 10 as sheer luck and not relating to the numbers. Too few articles and too low frequency makes it look more like a wine lottery. It might work as a perk, but doesn&#8217;t give anything resembling dials tracking your progress and giving feedback on changes you make &#8211; assuming you have a culture of seeing publishing as work-in-progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://patthorntonfiles.com/blog/2008/08/19/using-web-analytics-to-improve-content/comment-page-1/#comment-4376</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Wed, 20 Aug 2008 22:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://patthorntonfiles.com/blog/?p=426#comment-4376</guid>
		<description>We recently started sharing stats with reporters our editor sends out a month in review memo which now includes the top 10 most viewed stories. Unfortunately, I&#039;m not sure how useful these stats have been for our reporters. In other words, not sure if their writing style or the decisions they are making are affected by the stats.</description>
		<content:encoded><![CDATA[<p>We recently started sharing stats with reporters our editor sends out a month in review memo which now includes the top 10 most viewed stories. Unfortunately, I&#8217;m not sure how useful these stats have been for our reporters. In other words, not sure if their writing style or the decisions they are making are affected by the stats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
