<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CNN.com relaunch review</title>
	<atom:link href="http://patthorntonfiles.com/blog/2007/07/01/cnn-relaunch/feed/" rel="self" type="application/rss+xml" />
	<link>http://patthorntonfiles.com/blog/2007/07/01/cnn-relaunch/</link>
	<description>Thoughts from a technologist and journalist</description>
	<lastBuildDate>Wed, 09 May 2012 14:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Good (design) reads for 07.05.07 : the x degree</title>
		<link>http://patthorntonfiles.com/blog/2007/07/01/cnn-relaunch/comment-page-1/#comment-24</link>
		<dc:creator>Good (design) reads for 07.05.07 : the x degree</dc:creator>
		<pubDate>Fri, 06 Jul 2007 02:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://patthorntonfiles.com/blog/?p=11#comment-24</guid>
		<description>[...] Also regarding CNN.com&#8217;s ne design, Patrick Thornton says: Technologically speaking, the new CNN site is probably the best journalism site out there. If [...]</description>
		<content:encoded><![CDATA[<p>[...] Also regarding CNN.com&#8217;s ne design, Patrick Thornton says: Technologically speaking, the new CNN site is probably the best journalism site out there. If [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-07-02 &#171; David Black</title>
		<link>http://patthorntonfiles.com/blog/2007/07/01/cnn-relaunch/comment-page-1/#comment-21</link>
		<dc:creator>links for 2007-07-02 &#171; David Black</dc:creator>
		<pubDate>Mon, 02 Jul 2007 21:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://patthorntonfiles.com/blog/?p=11#comment-21</guid>
		<description>[...] CNN.com relaunch review - The Journalism Iconoclast &#8216;One of my favorite new features of the site is the video page itself. It breaks the video content down into different tabs like “Top Stories,” “Most Popular,” “By Category,” “Staff Picks,” “Live TV,” etc.&#8217; (tags: internet media tv webdesign redesign relaunch cnn) [...]</description>
		<content:encoded><![CDATA[<p>[...] CNN.com relaunch review &#8211; The Journalism Iconoclast &#8216;One of my favorite new features of the site is the video page itself. It breaks the video content down into different tabs like “Top Stories,” “Most Popular,” “By Category,” “Staff Picks,” “Live TV,” etc.&#8217; (tags: internet media tv webdesign redesign relaunch cnn) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CNN.com relaunch - a sneak preview &#171; Online Journalism Blog</title>
		<link>http://patthorntonfiles.com/blog/2007/07/01/cnn-relaunch/comment-page-1/#comment-19</link>
		<dc:creator>CNN.com relaunch - a sneak preview &#171; Online Journalism Blog</dc:creator>
		<pubDate>Mon, 02 Jul 2007 13:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://patthorntonfiles.com/blog/?p=11#comment-19</guid>
		<description>[...] The Journalism Iconoclast has also reviewed the site, and noticed some things I missed, particularly the use of AJAX, which does indeed make this a more [...]</description>
		<content:encoded><![CDATA[<p>[...] The Journalism Iconoclast has also reviewed the site, and noticed some things I missed, particularly the use of AJAX, which does indeed make this a more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

